2019 Honda CR-V Touring AWD
CA$34,999.00 CAD
2019 Honda CR-V Touring AWD
CA$34,999.00 CAD

body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it. Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA468
Engine
Base engine size | 1.5 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 190 hp @ 5,600 rpm |
---|---|
Torque | 179 lb-ft @ 2,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Direct injection | Standard |
Drivetrain
Transmission | Continuously variable-speed automatic |
---|---|
Drive type | All wheel drive |
Center limited slip differential | Standard |
Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 27/33 MPG |
EPA combined MPG | 29 MPG |
---|---|
Range in miles (city/hwy) | 378.0/462.0 mi. |
Fuel tank capacity | 14.0 gal. |
Dimensions
Length | 180.6 in. |
---|---|
Overall width without mirrors | 73.0 in. |
Height | 66.5 in. |
Wheelbase | 104.7 in. |
---|---|
EPA interior volume | 140.8 cu.ft. |
Cargo capacity, all seats in place | 39.2 cu.ft. |
Maximum cargo capacity | 75.8 cu.ft. |
Turning circle | 37.4 ft. |
Ground clearance | 8.2 in. |
Angle of approach | 20.8 degrees |
Angle of departure | 24.8 degrees |
Curb weight | 3,512 lbs. |
Maximum towing capacity | 1,500 lbs. |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.