2019 BMW X5 40i xDrive Premium Enhanced.
SOLD
2019 BMW X5 40i xDrive Premium Enhanced.
SOLD

body color
upholstery color
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure-free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it. Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA524A
Engine
| Base engine size | 3.0 L |
|---|---|
| Cylinders | Inline 6 |
| Base engine type | Gas |
| Horsepower | 335 hp @ 5,500 rpm |
|---|---|
| Torque | 330 lb-ft @ 1,500 rpm |
| Valves | 24 |
Drivetrain
| Transmission | 8-speed shiftable automatic |
|---|---|
| Drive type | All wheel drive |
Fuel
| Fuel type | Premium unleaded (required) |
|---|---|
| Fuel Consumption: City | 11.7 L/100 km |
| Fuel Consumption: Hwy | 9.1 L/100 km |
| Fuel Capacity | 83 L |
|---|
Dimensions
| Length | 194.3 in. |
|---|---|
| Overall width with mirrors | 87.3 in. |
| Overall width without mirrors | 78.9 in. |
| Height | 69.0 in. |
|---|---|
| Wheelbase | 117.1 in. |
| Cargo capacity, all seats in place | 33.9 cu.ft. |
| Maximum cargo capacity | 72.3 cu.ft. |
| Manufacturer 0-60 mph acceleration time | 5.3 seconds |
| Turning circle | 41.4 ft. |
| Ground clearance | 8.7 in. |
| Curb weight | 4,813 lbs. |
| Maximum towing capacity | 7,200 lbs. |
| Maximum payload | 849 lbs. |
| Gross weight | 6,162 lbs. |
| Country of final assembly | United States |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.