2018 Toyota Yaris 4 Door Hatchback Automatic
SOLD
2018 Toyota Yaris 4 Door Hatchback Automatic
SOLD

body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it.
Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA397
Engine
| Base engine size | 1.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 106 hp @ 6,000 rpm |
|---|---|
| Torque | 103 lb-ft @ 4,200 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Drivetrain
| Transmission | 4-speed automatic |
|---|---|
| Drive type | Front wheel drive |
Fuel & MPG
| Fuel type | Regular unleaded |
|---|---|
| EPA city/highway MPG | 30/35 MPG |
| EPA combined MPG | 32 MPG |
| Range in miles (city/hwy) | 333.0/388.5 mi. |
|---|---|
| Fuel tank capacity | 11.1 gal. |
Suspension
| Front independent suspension | Standard |
|---|---|
| Stabilizer bar stabilizer bar | Standard |
Dimensions
| Length | 155.5 in. |
|---|---|
| Overall width without mirrors | 66.7 in. |
| Height | 59.4 in. |
| Wheelbase | 98.8 in. |
|---|---|
| EPA interior volume | 100.7 cu.ft. |
| Cargo capacity, all seats in place | 15.6 cu.ft. |
| Turning circle | 31.5 ft. |
| Ground clearance | 5.5 in. |
| Curb weight | 2,335 lbs. |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.