2016 Honda CR-V AWD Touring Edition
CA$18,999.00 CAD
2016 Honda CR-V AWD Touring Edition
CA$18,999.00 CAD

body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it. Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA445
Engine
Base engine size | 2.4 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 185 hp @ 6,400 rpm |
---|---|
Torque | 181 lb-ft @ 3,900 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Drivetrain
Transmission | Continuously variable-speed automatic |
---|---|
Drive type | All wheel drive |
Center limited slip differential | Standard |
Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 25/31 MPG |
EPA combined MPG | 27 MPG |
---|---|
Range in miles (city/hwy) | 382.5/474.3 mi. |
Fuel tank capacity | 15.3 gal. |
Dimensions
Length | 179.4 in. |
---|---|
Overall width without mirrors | 71.6 in. |
Height | 65.1 in. |
Wheelbase | 103.1 in. |
---|---|
EPA interior volume | 138.7 cu.ft. |
Cargo capacity, all seats in place | 37.2 cu.ft. |
Maximum cargo capacity | 70.9 cu.ft. |
Turning circle | 36.9 ft. |
Ground clearance | 6.7 in. |
Curb weight | 3,624 lbs. |
Maximum towing capacity | 1,500 lbs. |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.