2014 Toyota 4Runner Limited 4WD 7 Pass.
SOLD
2014 Toyota 4Runner Limited 4WD 7 Pass.
SOLD

body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it. Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA452
Engine
| Base engine size | 4.0 L |
|---|---|
| Cylinders | V6 |
| Base engine type | Gas |
| Horsepower | 270 hp @ 5,600 rpm |
|---|---|
| Torque | 278 lb-ft @ 4,400 rpm |
| Valves | 24 |
Drivetrain
| Transmission | 5-speed shiftable automatic |
|---|---|
| Drive type | Four wheel drive |
Fuel
| Fuel type | Regular unleaded (required) |
|---|---|
| Fuel consumption hwy: | 10.7 L /100 km |
| EPA city/highway MPG | 13.8 L/ 100 km |
| Fuel Capacity: | 87.0 L |
|---|
Towing & Hauling
| Max Towing Capacity | 4,700 lbs. |
|---|---|
| Max Payload Capacity | 1,495 lbs. |
Dimensions
| Length | 191.3 in. |
|---|---|
| Overall width without mirrors | 75.8 in. |
| Height | 71.5 in. |
| Wheelbase | 109.8 in. |
|---|---|
| Front track | 63.2 in. |
| Rear track | 63.2 in. |
| EPA interior volume | 144.5 cu.ft. |
| Cargo capacity, all seats in place | 47.2 cu.ft. |
| Maximum cargo capacity | 89.7 cu.ft. |
| Turning circle | 37.4 ft. |
| Ground clearance | 9.6 in. |
| Angle of approach | 33.0 degrees |
| Angle of departure | 24.0 degrees |
| Drag Coefficient | 0.36 Cd. |
| Curb weight | 4,805 lbs. |
| Gross weight | 6,300 Ibs. |
| Country of final assembly | Japan |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.