2012 Mercedes-Benz ML350 4MATIC BlueTEC
CA$18,999.00 CAD
2012 Mercedes-Benz ML350 4MATIC BlueTEC
CA$18,999.00 CAD

body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it.
Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA427
Engine
Base engine size | 3.0 L |
---|---|
Cylinders | V6 |
Base engine type | Diesel |
Horsepower | 240 hp @ 3,600 rpm |
---|---|
Torque | 455 lb-ft @ 1,600 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Direct injection | Standard |
Fuel & MPG
Fuel type | Diesel fuel |
---|---|
EPA city/highway MPG | 20/27 MPG |
EPA combined MPG | 22 MPG |
Range in miles (city/hwy) | 492.0/664.2 mi. |
---|---|
Fuel tank capacity | 24.6 gal. |
Drivetrain
Transmission | 7-speed shiftable automatic |
---|---|
Drive type | All wheel drive |
Descent control | Standard |
Suspension
Four-wheel independent suspension | Standard |
---|---|
Double wishbone front suspension | Standard |
Front and rear stabilizer bar | Standard |
Multi-link rear suspension | Standard |
---|
Dimensions
Length | 189.1 in. |
---|---|
Overall width without mirrors | 75.8 in. |
Height | 70.7 in. |
Wheelbase | 114.8 in. |
---|---|
Front track | 64.7 in. |
Rear track | 65.2 in. |
Cargo capacity, all seats in place | 36.2 cu.ft. |
Maximum cargo capacity | 71.0 cu.ft. |
Manufacturer 0-60 mph acceleration time | 7.3 seconds |
Turning circle | 38.7 ft. |
Ground clearance | 5.2 in. |
Drag Coefficient | 0.35 Cd. |
Curb weight | 5,040 lbs. |
Maximum towing capacity | 7,200 lbs. |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.