2023 Toyota Prius XLE AWD
CA$42,999.00 CAD
2023 Toyota Prius XLE AWD
CA$42,999.00 CAD

body color
odometer
Email us at info@onepriceauto.co for more about the vehicle and to schedule a viewing. Our sales staff is knowledgeable, friendly and happy to assist you in your vehicle purchasing journey. At One Price Auto, we always strive to provide a pressure free environment to ensure our valued customers are as comfortable in buying a vehicle from us as we are selling it.
Thank you for including us in your automotive purchasing experience. All pricing is subject to applicable taxes and licensing fees.
Dealer # 50231
STK # OPA423
Engine
Base engine size | 2.0 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Hybrid |
Horsepower | 196 hp @ 6,000 rpm |
---|---|
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain
Transmission | Continuously variable-speed automatic |
---|---|
Drive type | All wheel drive |
Fuel & MPG
Cost to Drive | $79/mo |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 49/50 MPG |
EPA combined MPG | 49 MPG |
---|---|
Range in miles (city/hwy) | 514.5/525.0 mi. |
Fuel tank capacity | 10.5 gal. |
CO2 Emissions | 3 tons |
Suspension
Four-wheel independent suspension | Standard |
---|---|
Front and rear stabilizer bar | Standard |
Dimensions
Length | 181.1 in. |
---|---|
Overall width without mirrors | 70.2 in. |
Height | 56.3 in. |
Wheelbase | 108.3 in. |
---|---|
EPA interior volume | 111.5 cu.ft. |
Cargo capacity, all seats in place | 20.3 cu.ft. |
Manufacturer 0-60 mph acceleration time | 7.0 seconds |
Turning circle | 35.4 ft. |
Ground clearance | 6.0 in. |
Curb weight | 3,285 lbs. |
Country of final assembly | Japan |
At One Price Auto we do not charge consumers any additional fees Clients just pay sales price plus taxes and that's all.